info@bvrit.ac.in | 08458 - 222000
EAMCET|ICET|ECETCODE: BVRI
PGECETCODE: BVRI1
SNO Company Name Mode of Engagement Total Fulltime Selects Salary (Rs. LPA) Total Internship Selects
1 ADOBE PPO 1 47.27 1
2 AMAZON-WOW PPO 3 44 3
3 AMAZON DE PPO 1 17.38 1
4 AMAZON BI PPO 1 17 1
5 DARWIN BOX Fulltime 3 16.3 0
6 PROVIDENCE-INDIA Fulltime 2 15.43 0
7 PROVIDENCE-FIRST PPO 1 15 1
8 SYNOPSYS PPO 3 15 3
9 AMAZON QA PPO 3 14.51 3
10 OPTUM Fulltime 25 14.49 0
11 ATHENAHEALTH PPO 3 12.61 3
12 EPAM Fulltime 11 12 0
13 AMADEUS PPO 6 11.77 6
14 NORTHERN ARC PPO 1 11.5 1
15 MICRON Fulltime 12 10.2 0
16 TEJAS NETWORK PPO 2 10 2
17 BEAUTIFUL CODE Fulltime 3 10 0
18 MAERSK PPO 3 9.9 3
19 INFOSYS SP Fulltime 1 9.5 0
20 LATENTVIEW-HIGH Fulltime 2 9.24 0
21 DBS Fulltime 7 9.07 0
22 GAINSIGHT Fulltime 4 9 0
23 ORACLE Fulltime 20 8.88 0
24 ZOHO PPO 2 8.5 2
25 EVOKE TECH PEGA PPO 2 8.5 2
26 DELL PPO 3 8.47 3
27 SALESFORCE Fulltime 1 8.25 0
28 VERISK PPO 10 8.1 10
29 EMBEDUR SYSTEMS PPO 2 8 2
30 SHARPSELL Fulltime 2 8 0
31 VALUELABS Fulltime 1 8 0
32 KEKA-QA Fulltime 1 8 0
33 KEKA-DEV Fulltime 2 8 0
34 KEKA-UI Fulltime 1 8 0
35 STERLITE Fulltime 5 8 0
36 VODAFONE-PEGA Fulltime 2 7.25 0
37 TCS-DIGITAL-PEGA Fulltime 16 7.2 0
38 TCS DIGITAL Fulltime 18 7 0
39 DELTAX Fulltime 1 7 0
40 ARAGEN LIFE SCIENCES PPO 3 7 3
41 LATENTVIEW-ENTRY Fulltime 10 6.7 0
42 VIRTUSA INTERN PPO 1 6.5 1
43 VIRTUSA DIFFERENTIAL Fulltime 6 6.5 0
44 ACCENTURE-FSE Fulltime 1 6.5 0
45 LTI-LEVEL 2 Fulltime 2 6.5 0
46 KAAR TECHNOLOGIES Fulltime 7 6.5 0
47 JSW Fulltime 12 6.5 0
48 BOFA Fulltime 27 6.45 0
49 TTEC-DIGITAL Fulltime 7 6.3 0
50 SAINT-GOBAIN Fulltime 2 6.3 0
51 INFOSYS DSE Fulltime 9 6.25 0
52 TECHNOVERT FSD PPO 17 6 17
53 MODAK Fulltime 9 6 0
54 BRILLIO Fulltime 18 6 0
55 THOUGHTCLAN Fulltime 4 6 0
56 ENNEA SOLUTIONS PPO 2 6 2
57 HASHINSERT-4 Fulltime 6 6 0
58 BYTES OF INDIA PPO 5 6 5
59 VIGOCARE Fulltime 6 6 0
60 STELLANTIS Fulltime 2 6 0
61 SIMPLOTEL Fulltime 1 6 0
62 KEYENCE Fulltime 1 5.51 0
63 VIRTUSA PEGA Fulltime 3 5.5 0
64 INCEDO-PEGA Fulltime 5 5.5 0
65 COLRUYT PPO 4 5.5 4
66 AMDOCS Fulltime 4 5.3 0
67 SENECA GLOBAL Fulltime 1 5.25 0
68 HASHINSERT-3 Fulltime 13 5.2 0
69 KYNDRYL Fulltime 18 5.1 0
70 PERSISTENT-BASE Fulltime 14 5.01 0
71 TECHNOVERT QA PPO 8 5 8
72 VIRTUSA GENERAL Fulltime 88 5 0
73 LTI-LEVEL 1 Fulltime 15 5 0
74 MUSIGMA Fulltime 15 5 0
75 ADAPS DIGITALE PEGA Fulltime 4 5 0
76 EY-GDS Fulltime 8 4.83 0
77 REDSHIFT Fulltime 2 4.7 0
78 ACCENTURE-PEGA Fulltime 14 4.5 0
79 DELOITTE-DAS Fulltime 2 4.5 0
80 DELOITTE-TSS Fulltime 6 4.5 0
81 TORRY HARRIS PPO 23 4.5 23
82 ACCENTURE-ASE Fulltime 74 4.5 0
83 EVOKE-TECH PPO 13 4.5 13
84 HASHINSERT-2 Fulltime 27 4.5 0
85 COMVIVA Fulltime 12 4.5 0
86 IBM Fulltime 1 4.5 0
87 INFOSYS-PEGA Fulltime 8 4.45 0
88 AASEYA-PEGA Fulltime 4 4.2 0
89 QSPIDERS Fulltime 12 4.2 0
90 AARVEE Associates Fulltime 3 4.2 0
91 GENPACT Fulltime 13 4.17 0
92 COGNIZANT-GENC-ELEVATE Fulltime 21 4 0
93 COGNIZANT GENC Fulltime 129 4 0
94 LTI-LEVEL 0 Fulltime 65 4 0
95 DECCAN CHEMICALS Fulltime 3 4 0
96 URJANET PPO 4 4 4
97 HASHINSERT-1 Fulltime 14 4 0
98 ELEWAYTE Fulltime 37 4 0
99 COGNIZANT-GENC-PRO-PEGA Fulltime 6 4 0
100 ENGINEERING TECHNIQUE PPO 5 4 5
101 QUALI ZEAL Fulltime 12 4 0
102 ACADEMOR PPO 52 4 52
103 TeachNook PPO 65 4 65
104 CGI Fulltime 33 3.93 0
105 TCS-NINJA-PEGA Fulltime 34 3.86 0
106 INFOSYS SE FIRST Fulltime 1 3.6 0
107 INFOSYS SE SECOND Fulltime 17 3.6 0
108 TCS NINJA Fulltime 81 3.36 0
109 TECH MAHINDRA Fulltime 11 3.25 0
110 TECH MAHINDRA-PEGA Fulltime 1 3.25 0
111 QUEST GLOBAL Fulltime 3 3.25 0
112 ARI-GET Fulltime 19 3 0
113 APTONLINE Fulltime 11 3 0
114 VIRCHOW LABS Fulltime 10 2.4 0
115 ENLIGHT CAD ENGINEERING Fulltime 35 2.4 0
116 RELISYS MEDICAL DEVICES LIMITED Fulltime 2 2.16 0
117 SHARPEDGE Fulltime 1 1.8 0
TOTAL 1431 249