info@bvrit.ac.in | 08458 - 222000
EAMCET|ICET|ECETCODE: BVRI
PGECETCODE: BVRI1

Companies-Placements:

Screenshot 2020 11 13 at 11.53.18 AM

Highest Package:

Screenshot 2020 11 13 at 12.21.14 PM

Placements

S.No Company Names Salary (LPA) Total No. of Offers
1 Capgemini 3.80 212
2 TCS - Ninja 3.50 109
3 HCL 3.50 58
4 IBM 4.50 42
5 TCS - Pega 3.80 37
6 Cadeploy 2.00 24
7 MSN Labs 2.00 23
8 ADP 6.00 19
9 TechM - Pega 3.80 17
10 Hexaware 3.00 14
11 Pramati 6.50 13
12 QuEST Global 3.50 13
13 Infosys - Pega 4.45 12
14 DigiLogic 3.00 11
15 Accenture - Pega 4.50 10
16 Aurobindo Pharma 3.60 10
17 Bank of America 6.00 10
18 Cognizant (TASK) 4.00 10
19 Infosys (SES) 5.00 10
20 Persistent - NavaYuga 4.41 10
21 DXC Technology 3.40 9
22 Seneca Global 4.00 9
23 TCS - Digital 7.20 9
24 Milekal Engineering 2.40 8
25 NTT Data 3.50 8
26 WIPRO NTH 3.50 8
27 Cognizant (PEGA) 4.00 7
28 Everest Organics 3.00 7
29 Evertogen 2.00 7
30 Infosys (SE) 3.60 7
31 OpenText 8.00 7
32 Audree Infotech 3.50 6
33 Capgemini - Pega 3.80 6
34 Edupolis 5.00 6
35 ACC Limited 3.50 5
36 Aurore 2.50 5
37 Bytes India 5.50 5
38 Deccan Fine Chemicals 3.40 5
39 HCL - Pega 3.60 5
40 NCR 7.00 5
41 Optum 5.00 5
42 Ababilmedicaldevices 2.50 4
43 DTDS Logistics Pvt. Ltd. 3.00 4
44 EPAM 6.00 4
45 HySoc 3.00 4
46 Sai Life Sciences 3.00 4
47 Urjanet 4.20 4
48 Amazon Campus Mentorship Series(ACMS) 28.00 3
Programme Analyst
49 DMR 5.50 3
50 L & T Technologies Services 3.50 3
51 LTI - Pega 4.28 3
52 MTAR 3.87 3
53 Quadratyx 4.00 3
54 Schneider electric 2.00 3
55 Square Yards 4.16 3
56 Value Momentum - TASK 5.00 3
57 ValueLabs 4.50 3
58 Veda IIT 3.00 3
59 Virtusa (NeuralHack) 6.00 3
60 Amazon 28.00 2
61 Areteans - Pega 4.00 2
62 Byju's 10.00 2
63 DBS Through Hackathon 7.20 2
64 EZE Software 6.00 2
65 Hyundai Mobis 4.50 2
66 Medequip Services 2.00 2
67 Quartzkraft LLP 2.40 2
68 RDC Concrete 3.25 2
69 Reliance Jio 3.00 2
70 ServiceNow 15.00 2
71 TA Digital 3.70 2
72 UXReactor 3.50 2
73 Values Tax 2.00 2
74 Verizon PEGA 5.50 2
75 Visionary RCM 2.04 2
76 Wipro - Pega 3.50 2
77 Wipro off campus 3.50 2
78 ZEMOSO 6.89 2
79 Zoho 6.80 2
80 Aditya Hospital 2.00 1
81 Amazon Campus Mentorship Series(ACMS) 19.00 1
Support Engineer
82 Axiscades 3.00 1
83 CGS (Computer Generated Solutions) 3.00 1
84 Indian Corporative Bank 2.40 1
85 Mahindra & Mahindra Ltd. 6.50 1
86 MILAGROW 7.00 1
87 Mindtree 3.50 1
88 MyGate 4.22 1
89 Ninjacart 3.00 1
90 Prokarma 4.00 1
91 Propulus India 3.60 1
92 Renault Nissan 3.50 1
93 SerendeByte - Pega 4.50 1
94 Tesseract Esports LLD 3.00 1
95 Thermax 4.80 1
96 UNISLINK 2.65 1
97 Value Labs 2.00 1
98 Youngs Man 2.64 1
99 YUPPTV Pvt Ltd 4.00 1
Total
923
 

Internships

S.No Company Names Stipend (Rs/PM) Total No. of Offers
1 Amazon 60000 2
2 ServiceNow 45000 2
3 State Street 30000 1
4 ServiceNow 25000 7
5 Tidal Vape 25000 2
6 ACC Limited 20000 5
7 Amazon Campus Mentorship Series(ACMS)
Programme Analyst
20000 3
8 ZEMOSO 20000 2
9 Zoho 20000 2
10 Amazon Campus Mentorship Series(ACMS)
Support Engineer
20000 1
11 Cybermotion India Pvt. Ltd. 20000 4
12 Seneca Global 15000 9
13 Bytes India 15000 5
14 Urjanet 15000 4
15 DMR 15000 3
16 Propulus India 15000 1
17 OpenText 15000 29
18 Host Analytics 15000 7
19 Mtatva (ETML) 15000 7
20 Cyclops Medtech Private Limited 15000 1
21 John Deere 15000 1
22 Values Tax 13000 17
23 PROPdotGUIDE 12500 1
24 HighIQ 12000 3
25 TechM - Pega 10000 17
26 DigiLogic 10000 11
27 NCR 10000 5
28 Axiscades 10000 1
29 CGS (Computer Generated Solutions) 10000 1
30 Thermax 10000 1
31 JBM Group 10000 10
32 TIFAC 10000 1
33 Quadratyx 8500 3
34 Tesseract Esports LLD 8000 1
35 Google - WE 8000 3
36 DTDS Logistics Pvt. Ltd. 7500 4
37 MILAGROW 7000 1
38 Evertogen 6000 7
39 Radhika Transformers 5000 11
40 Client Curve 5000 5
41 ACCbyte Tech. Ltd. 5000 3
42 MITSUBISHI 5000 2
43 NASSCOM 5000 2
44 Actuent 5000 1
45 AskMentor 5000 1
46 Times of India 4000 10
47 iNuCom 3000 22
48 ICICI - Direct 3000 16
49 KONE Elevators 2
50 emug technologies 1
51 HPCL ISC Data Center 1
52 Neovatic 1
53 HySoc 5
54 CfHE, IITH 3
55 CYIENT 3
56 INAE - Indian National Academy of Engg. 3
57 IIT-H 2
58 ODF 2
59 Promize 2
60 RedPineSignals 1
61 Techimax 1
  Total 285

Branchwise Placements and Internships

S. No Branch Placement Offers Internship Offers
1 CSE 311 106
2 IT 119 40
3 ECE 259 34
4 EEE 97 22
5 ME 47 29
6 CHEM 35 1
7 BME 10 3
8 PHE 10 6
9 CIVIL 29 2
10 MBA 18 57
Total 935 300